<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evidence of Intent &#187; Log</title>
	<atom:link href="http://www.thechiao.com/wordpress/category/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechiao.com/wordpress</link>
	<description>Here writes Chiao</description>
	<lastBuildDate>Mon, 10 Oct 2011 10:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week in Review</title>
		<link>http://www.thechiao.com/wordpress/2007/05/26/week-in-review/</link>
		<comments>http://www.thechiao.com/wordpress/2007/05/26/week-in-review/#comments</comments>
		<pubDate>Sat, 26 May 2007 21:09:00 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/05/26/week-in-review/</guid>
		<description><![CDATA[In this post &#8211; The Importance of Life Stories and Appendectomy &#8212; NYT: This is Your Life (and How You Tell It) describes a new focus on life stories as a source of information in the field of psychology. The connection between personal myths and identity is a strong one, and in fact the two [...]]]></description>
			<content:encoded><![CDATA[<p>In this post &#8211; The Importance of Life Stories and Appendectomy</p>
<p>&#8212;</p>
<p><a href="http://www.nytimes.com/2007/05/22/health/psychology/22narr.html">NYT:  This is Your Life (and How You Tell It)</a> describes a new focus on life stories as a source of information in the field of psychology. The connection between personal myths and identity is a strong one, and in fact the two may just as easily be seen as different angles on the same thing &#8211; to use &#8220;identity&#8221; over &#8220;life story&#8221; is to speak of state functions instead of a repeated path simulation. I think the state function approach requires more processing. After this article, I went to looked into a few books by the author mentioned, and got the library to order &#8220;<a href="http://amazon.com/o/ASIN/1572301880">The Stories We Live By</a>&#8220;.</p>
<p><span id="more-59"></span></p>
<p>I have always been curious about identity, given that I am a Taiwanese who grew up in Singapore who later realized in America that I was rather much both. In my own inquiries, I have isolates certain important questions.</p>
<p>What makes something personal? I think this is quite perfectly answered via reference to personal myths &#8211; personal are the things that interfere with the important story, facts that (by the rules of storytelling) force a person to revise their personal myth.</p>
<p>I read &#8220;How to Win Friends and Influence People&#8221; by Dale Carnegie a few years ago, and felt that the techniques  described in the book were manipulative and hypocritical. Now I understand better what it is that they do &#8211; they are ways of hacking into the life stories of other people. If the life story is all there is, then changing the life story of another person IS changing their life, and the question of sincerity becomes irrelevant. A self-fulfilling prophecy is not a lie. I do not think this is sufficient grounds for exempting such hackery as manipulation, but it does lessen the charge somewhat.</p>
<p>&#8212;</p>
<p>The pain started Tuesday and proceeded to ramp up at a slow constant rate. Finally on Thursday morning 3am it became intense enough to wake me from sleep. I decided something had to be done. The next day.</p>
<p>Thursday I went into MIT Medical to get it checked out, expecting, at best, to get some new-fangled antivirals. Well, after some prodding they suspected appendicitis and scheduled a CAT scan at MGH. The CAT required imaging fluid be ingested, and boy does that stuff taste bad! It had been diluted 60mL in 500mL of sweet apple juice, and still tasted bitter enough to almost induce vomitting. After drinking all that, I was to MGH via ambulance. Found out that the MIT ambulance was operated by undergrads &#8211; they were the most awkward ones to interact with during the whole process, being some almost my age and fairly attractive.</p>
<p>Arrived at MGH,  worried that my long stay on earth as an alien observer was finally at at end. After all, HQ could scarcely allow me to remain here after I had been exposed by the scanner right? Well, unfortunately that did not happen. Instead, turned out I had appendicitis. Had to go through some paperwork to put me through the ER, and had the operation done Thursday night. Am now (Saturday) sitting at home recovering from three small Laparoscopic punctures in my abdomen.</p>
<p>A big thanks to all the people who visited me during my brief hospital stay &#8211; Hui (who&#8217;s helped a LOT), Troy (bossman) , Qin, xg, Emma, Sandy, Amelia. And my roommate Marc, for getting me waterproof tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2007/05/26/week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review</title>
		<link>http://www.thechiao.com/wordpress/2007/05/19/week-202007/</link>
		<comments>http://www.thechiao.com/wordpress/2007/05/19/week-202007/#comments</comments>
		<pubDate>Sat, 19 May 2007 05:35:02 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/05/19/week-202007/</guid>
		<description><![CDATA[In this post &#8211; panoramas, MITSFS and Rebiya Kadeer. Last weekend I was obesessed with panoramas. Using hugin, autopano and enblend, I created the first panoramas I&#8217;ve ever created, and boy did I impress myself. The one below is of Garden in The Woods, a cute little, well, garden in the middle of the woods [...]]]></description>
			<content:encoded><![CDATA[<p>In this post &#8211; panoramas, MITSFS and Rebiya Kadeer.</p>
<p>Last weekend I was obesessed with panoramas. Using hugin, autopano and enblend, I created the first panoramas I&#8217;ve ever created, and boy did I impress myself. The one below is of Garden in The Woods, a cute little, well, garden in the middle of the woods in Framingham. Some friends of mine had decided  to drive there on Sunday, and I tagged along. The rest of the photos can be found in the <a href="http://www.thechiao.com/gallery/">gallery</a>.</p>
<p><a id="file-link-70" class="file-link image" title="Garden in the Woods" href="http://www.thechiao.com/wordpress/wp-admin/upload.php?style=inline&amp;tab=browse&amp;action=view&amp;ID=70&amp;post_id=-1179551232&amp;paged"> </a><a title="Direct link to file" href="http://www.thechiao.com/wordpress/wp-content/uploads/2007/05/gardeninthewoods.jpg"><img src="http://www.thechiao.com/wordpress/wp-content/uploads/2007/05/gardeninthewoods_small.jpg" alt="gardeninthewoods_small.jpg" width="450" height="237" /></a></p>
<p><span id="more-57"></span></p>
<p>I attended my first MITSFS meeting today. I had arrived at 5:30p sharp, and the meeting had not started yet. My first action on entering the room was to slump onto the closest chair. That felt overly conspicuous after about five minutes, which prompted me to walk over to the circulation book and pick out an Asimov novel. I picked &#8220;Nemesis&#8221;. I then sat there reading until the meeting began. It is a jovial organization that seems to operate really smoothly. This is more than I can say for most of the other organizations I have seen. Anyways, I stayed quiet and observed, and voted on only one issue, on whether the society was to announce that the <a href="http://http//www.wired.com/culture/art/news/2007/01/72550">space banana over Texas</a> was to be split.</p>
<p>&#8212;</p>
<p>Earlier this week, we heard Rebiya Kadeer of East Turkistan / Xinjiang speak. The PRC students at MIT had sent out a protest call on their mailing list, and that was how I was summoned to the event. Not in support of the PRCs, but to see what type of discourse they had become capable of. I was suitably impressed by their ability to stick to the topic, given that this was the same group whom last year had become offended at the teaching material of a class on wartime Japanese propaganda. The talk itself was supported by the local Amnesty International (good) and the Muslim students society (less good). It really made me think about the amazing levels of journalistic reputation that watchdog organizations like Amnesty International depend on. I mean, how do you know you can trust Amnesty International to tell the truth? Who watches the watchers? Don&#8217;t get me wrong, I&#8217;m not that kind of cynic. It&#8217;s just an interesting question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2007/05/19/week-202007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>gdb</title>
		<link>http://www.thechiao.com/wordpress/2007/02/22/gdb/</link>
		<comments>http://www.thechiao.com/wordpress/2007/02/22/gdb/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 05:21:57 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/02/22/gdb/</guid>
		<description><![CDATA[The cool nifty thing that totally made my day was finally getting around to learning the &#8220;print&#8221; command in gdb. It seems so stupid in retrospect to have been using compiled print statements all these years when I could have examined any variable interactively with a simple debug flag. Now if only gdb could step [...]]]></description>
			<content:encoded><![CDATA[<p>The cool nifty thing that totally made my day was finally getting around to learning the &#8220;print&#8221; command in gdb. It seems so stupid in retrospect to have been using compiled print statements all these years when I could have examined any variable interactively with a simple debug flag. Now if only gdb could <a href="http://undo-software.com/undodb_rationale.html">step backwards</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2007/02/22/gdb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.thechiao.com/wordpress/2007/01/23/update-2/</link>
		<comments>http://www.thechiao.com/wordpress/2007/01/23/update-2/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 06:42:08 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Log]]></category>
		<category><![CDATA[Quip]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/01/23/update-2/</guid>
		<description><![CDATA[Haven&#8217;t written in a while. I have been busy with redoing the ROCSA website, the Career Fair, learning about Fixed-Point Combinators using DrScheme. In other news, it worries me that learning from people with different viewpoints is so difficult. The specific ones I am thinking about are really violent in their modes of persuasion and [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t written in a while. I have been busy with redoing the <a href="http://rocsa.mit.edu">ROCSA website</a>, the <a href="http://rocsa.mit.edu/career">Career Fair</a>, learning about <a href="http://www.ece.uc.edu/~franco/C511/html/Scheme/ycomb.html">Fixed-Point Combinators</a> using <a href="http://www.plt-scheme.org/software/drscheme/">DrScheme</a>.</p>
<p>In other news, it worries me that learning from people with different viewpoints is so difficult.<span id="more-46"></span> The specific ones I am thinking about are really violent in their modes of persuasion and invoke all manners of unproven authority at the slightest provocation. They are also quick to issue absolute statements, constantly reasserting whatever authority they choose as the sole source of knowledge, issuing ultamatums at every turn. This is shallow discourse, distasteful shallow arrogant noisemaking. I feel the joys of intellectual discourse being drained from me everytime I talk to brutes like this. How they mistake data for knowledge, and rote memorization for thought!</p>
<p>Yes I do want to talk to people significantly different from myself, but clearly I have overreached the optimal distance here. So just how much variety can I take? I think one thing is for sure, that there must be a shared interest in philosophy. In my book, this amounts to an interest in exploring hierarchies of fundamentality in one&#8217;s concepts about the world, and more likely than not two people both reaching for the depths would tend to reach the same few places. The hope is that having such places to start from would greatly lessen the conversational burden of being mortally different.</p>
<p>Ah, the strange dreams that keep me going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2007/01/23/update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catch of the Day</title>
		<link>http://www.thechiao.com/wordpress/2006/12/13/53/</link>
		<comments>http://www.thechiao.com/wordpress/2006/12/13/53/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 05:09:23 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2006/12/13/53/</guid>
		<description><![CDATA[Thanks to Diodati, got myself a real classic in AI for a whooping $40 off.]]></description>
			<content:encoded><![CDATA[<p align="left">Thanks to <a href="http://diodati.omniscientx.com/">Diodati</a>, got myself a real classic in AI for a whooping $40 off.</p>
<p align="left">
<div style="text-align: center"><img title="receipt" alt="receipt" src="http://zeno.unixboxen.net/wordpress/wp-content/uploads/2006/12/img_1667.JPG" /></div>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2006/12/13/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motifs in Science</title>
		<link>http://www.thechiao.com/wordpress/2006/10/15/motifs-in-science/</link>
		<comments>http://www.thechiao.com/wordpress/2006/10/15/motifs-in-science/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 02:42:36 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Curious]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2006/10/15/motifs-in-science/</guid>
		<description><![CDATA[I am planning a course for MIT&#8217;s IAP period next year. The course will be about patterns that keep coming up over and over again in the physical sciences. The ideas that I have come up with so far will be on a page of the same name on this blog. Update: Have given up [...]]]></description>
			<content:encoded><![CDATA[<p>I am planning a course for MIT&#8217;s IAP period next year. The course will be about patterns that keep coming up over and over again in the physical sciences.</p>
<p>The ideas that I have come up with so far will be on a page of the same name on this blog.</p>
<p><em>Update: Have given up on the course, think that a website would be a better use of time. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2006/10/15/motifs-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.thechiao.com/wordpress/2006/09/11/update/</link>
		<comments>http://www.thechiao.com/wordpress/2006/09/11/update/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 03:28:14 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/?p=30</guid>
		<description><![CDATA[It&#8217;s been a while since I last wrote. In the meantime, I&#8217;ve had to restore zeno from backup after the harddisk died, and the fall term started. Taking a class this semester by Gerald Sussman, inventor of Scheme. That&#8217;s a dialect of LISP, for those of you who don&#8217;t know. Not that you would know [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last wrote. In the meantime, I&#8217;ve had to restore zeno from backup after the harddisk died, and the fall term started. Taking a class this semester by Gerald Sussman, inventor of Scheme.</p>
<p>That&#8217;s a dialect of LISP, for those of you who don&#8217;t know. Not that you would know what LISP was. I&#8217;m not even sure I do.</p>
<p>Anyways, it is a new year, and have been very excited meeting all the young people coming in. I&#8217;ve said this before, I think &#8211; I find their enthusiasm infectious.</p>
<p>On account of all this infectious enthusiasm, I shall pull an all-nighter and get some things done tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2006/09/11/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination</title>
		<link>http://www.thechiao.com/wordpress/2006/07/07/procrastination/</link>
		<comments>http://www.thechiao.com/wordpress/2006/07/07/procrastination/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 04:12:08 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Bored]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/?p=28</guid>
		<description><![CDATA[Another day of procrastination, avoiding those very important things that I have lined up. I have put off both short term and long term goals today. For example, that to-do list for the Canadian Visa. Sunday &#8211; definitely short term. One other thing I have been thinking about for a while now. Learning Ocaml. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Another day of procrastination, avoiding those very important things that I have lined up. I have put off both short term and long term goals today. For example, that to-do list for the Canadian Visa. Sunday &#8211; definitely short term.</p>
<p>One other thing I have been thinking about for a while now. Learning Ocaml. It&#8217;s a programming language. It&#8217;s a programming language very different from the others that I currently know. That is a fact. What keeps this item on the list though, is speculation that Ocaml would be a very powerful development for my programming if I get around to learning it. You see, it is a language which is advertised as being very &#8220;expressive&#8221;. What that means is that, for a given program, Ocaml purports to allow the programmer to be much more succint in his code. What greater virtue is there in coding, after all, than the compact expression of abstract ideas? Well, the quality of expressiveness promises that, and that promise is one I believe.</p>
<p>Other than Ocaml, another expressive language is Common Lisp. Out of all the high level, expressive, functional (well, CL isn&#8217;t exactly functional, but whatever) languages, Ocaml produces the fastest binaries, and that&#8217;s why I plan to learn it first.</p>
<p>Plan to. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2006/07/07/procrastination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passion</title>
		<link>http://www.thechiao.com/wordpress/2006/04/24/passion/</link>
		<comments>http://www.thechiao.com/wordpress/2006/04/24/passion/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 04:25:48 +0000</pubDate>
		<dc:creator>Chiao</dc:creator>
				<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/?p=5</guid>
		<description><![CDATA[Went with CF to a concert today at the Boston Symphony Hall. The first time I&#8217;ve ever stepped into the place. The acoustics were pretty good (they had to be, I heard everything quite clearly and we were almost all the way at the back) but the seats were less than comfortable. I had been [...]]]></description>
			<content:encoded><![CDATA[<p>Went with <strong>CF </strong>to a concert today at the Boston Symphony Hall. The first time I&#8217;ve ever stepped into the place. The acoustics were pretty good (they had to be, I heard everything quite clearly and we were almost all the way at the back) but the seats were less than comfortable. I had been told that Bach was on the program. <span id="more-6"></span></p>
<p>It turned out to be <em>St. Matthew Passion</em>. Prior to finding out the name of the piece, all I knew about Bach was that Stephen Hawking listened to lots of it during one long depression spell. I was expecting an instrumental piece in a minor key &#8211; I wasn&#8217;t prepared for something that heavy and wordy. I don&#8217;t know if it was remembered images from the movie coming through, the mental strain of reading German in dim light and mapping it to the English in the next column, or just the warm air and the slightly soggy shoes from the drizzle, but reality sure took on a strangely high resolution during those three hours. It lasted forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechiao.com/wordpress/2006/04/24/passion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

