<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Evidence of Intent</title>
	<atom:link href="http://www.thechiao.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechiao.com/wordpress</link>
	<description>Here writes Chiao</description>
	<pubDate>Sun, 23 Nov 2008 11:35:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-almost-beta-9300</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mind Control by Treatments for Depression</title>
		<link>http://www.thechiao.com/wordpress/2006/10/07/mind-control/#comment-235</link>
		<dc:creator>Treatments for Depression</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/?p=38#comment-235</guid>
		<description>Transcranial magnetic stimulation (TMS) just got FDA approval for major depression.  This is the first brain disorder that it has been approved for.  Approval for other disorders should follow.

As for mind control, I could see it happening in the future.  TMS could allow scientists to activate or deactivate almost any brain area at will.  Transcranial direct current stimulation is also being used in a similar manner to TMS.</description>
		<content:encoded><![CDATA[<p>Transcranial magnetic stimulation (TMS) just got FDA approval for major depression.  This is the first brain disorder that it has been approved for.  Approval for other disorders should follow.</p>
<p>As for mind control, I could see it happening in the future.  TMS could allow scientists to activate or deactivate almost any brain area at will.  Transcranial direct current stimulation is also being used in a similar manner to TMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Incentives and Economic Growth by Evidence of Intent &#187; Blog Archive &#187; playing well with others</title>
		<link>http://www.thechiao.com/wordpress/2008/05/17/economic-incentives-and-economic-growth/#comment-234</link>
		<dc:creator>Evidence of Intent &#187; Blog Archive &#187; playing well with others</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=96#comment-234</guid>
		<description>[...] article, like the one about Japanese engineers, where worrying is done about competing with well-paying finance and consulting jobs. Instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] article, like the one about Japanese engineers, where worrying is done about competing with well-paying finance and consulting jobs. Instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling arguments and CEO compensation by Chiao</title>
		<link>http://www.thechiao.com/wordpress/2008/06/29/scaling-arguments-and-ceo-compensation/#comment-231</link>
		<dc:creator>Chiao</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=111#comment-231</guid>
		<description>I'm not worried about cameras stealing my soul either. Should I be?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not worried about cameras stealing my soul either. Should I be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling arguments and CEO compensation by Thomas</title>
		<link>http://www.thechiao.com/wordpress/2008/06/29/scaling-arguments-and-ceo-compensation/#comment-230</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=111#comment-230</guid>
		<description>I didn't realize you were talking about "care" in the economic sense and not the human sense ;)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize you were talking about &#8220;care&#8221; in the economic sense and not the human sense ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling arguments and CEO compensation by Chiao</title>
		<link>http://www.thechiao.com/wordpress/2008/06/29/scaling-arguments-and-ceo-compensation/#comment-229</link>
		<dc:creator>Chiao</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=111#comment-229</guid>
		<description>Stockholders have the right to be unhappy, because they are paying the CEO. It's really none of the business of other employees. It's the buyer who decides what price is fair, not bystanders.

There are legitimate reasons for the farmer to be unhappy. The shoemaker/blacksmith is now effectively a cartel, and has more bargaining power because they have guaranteed internal trust. If he uses his blacksmithing monopoly to gain unfair advantage in the shoemaking business, that leads to unnecessary monopoly loss, and falls under anti-trust.</description>
		<content:encoded><![CDATA[<p>Stockholders have the right to be unhappy, because they are paying the CEO. It&#8217;s really none of the business of other employees. It&#8217;s the buyer who decides what price is fair, not bystanders.</p>
<p>There are legitimate reasons for the farmer to be unhappy. The shoemaker/blacksmith is now effectively a cartel, and has more bargaining power because they have guaranteed internal trust. If he uses his blacksmithing monopoly to gain unfair advantage in the shoemaking business, that leads to unnecessary monopoly loss, and falls under anti-trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling arguments and CEO compensation by Thomas</title>
		<link>http://www.thechiao.com/wordpress/2008/06/29/scaling-arguments-and-ceo-compensation/#comment-228</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=111#comment-228</guid>
		<description>A rational farmer wouldn't, but a human farmer would care ;)

Also, I assume you were alluding to CEO compensation (in your title). Suppose the CEO's pay is 100 times that of the average employee, to be "rationally fair" like in the example you gave, the CEO needs to do 100 times more work (whatever the operator "times" means in this case) than the average employee. Is that true? From the point of a disgruntled employee, probably not. From the point of view of the CEO, probably yes.</description>
		<content:encoded><![CDATA[<p>A rational farmer wouldn&#8217;t, but a human farmer would care ;)</p>
<p>Also, I assume you were alluding to CEO compensation (in your title). Suppose the CEO&#8217;s pay is 100 times that of the average employee, to be &#8220;rationally fair&#8221; like in the example you gave, the CEO needs to do 100 times more work (whatever the operator &#8220;times&#8221; means in this case) than the average employee. Is that true? From the point of a disgruntled employee, probably not. From the point of view of the CEO, probably yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Collapse of the Middle Class by Evidence of Intent &#187; Blog Archive &#187; America&#8217;s Most Overrated Product: the Bachelor&#8217;s Degree</title>
		<link>http://www.thechiao.com/wordpress/2008/04/15/the-coming-collapse-of-the-middle-class/#comment-226</link>
		<dc:creator>Evidence of Intent &#187; Blog Archive &#187; America&#8217;s Most Overrated Product: the Bachelor&#8217;s Degree</dc:creator>
		<pubDate>Tue, 20 May 2008 18:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechiao.com/wordpress/?p=81#comment-226</guid>
		<description>[...] few weeks back, I posted a talk on the collapse of the middle class. In that talk, rising education expenses were identified as a [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks back, I posted a talk on the collapse of the middle class. In that talk, rising education expenses were identified as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Academia as a Career by Thomas</title>
		<link>http://www.thechiao.com/wordpress/2006/05/27/academia-as-a-career/#comment-54</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/?p=21#comment-54</guid>
		<description>You are right. It doesn't make sense... Damn my stubborness!</description>
		<content:encoded><![CDATA[<p>You are right. It doesn&#8217;t make sense&#8230; Damn my stubborness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gdb by Thomas</title>
		<link>http://www.thechiao.com/wordpress/2007/02/22/gdb/#comment-129</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 05 Jun 2007 00:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/02/22/gdb/#comment-129</guid>
		<description>haha... printing diagnostics can still be more helpful than stepping through though...</description>
		<content:encoded><![CDATA[<p>haha&#8230; printing diagnostics can still be more helpful than stepping through though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in Review by EliaDiodati</title>
		<link>http://www.thechiao.com/wordpress/2007/05/19/week-202007/#comment-165</link>
		<dc:creator>EliaDiodati</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://zeno.unixboxen.net/wordpress/2007/05/19/week-202007/#comment-165</guid>
		<description>I like autostitch, even though it's Win32 only.

http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html

You get really good results, especially considering the effort is nearly zero.</description>
		<content:encoded><![CDATA[<p>I like autostitch, even though it&#8217;s Win32 only.</p>
<p><a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html" rel="nofollow">http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html</a></p>
<p>You get really good results, especially considering the effort is nearly zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
